Hoodie Size Chart
| Size | Shoulder (cm) | Bust (cm) | Sleeve Length (cm) | Total Length (cm) |
|---|---|---|---|---|
| S | 46 | 106 | 63 | 68 |
| M | 48 | 112 | 64 | 70 |
| L | 50 | 118 | 65 | 72 |
| XL | 52 | 124 | 66 | 74 |
| XXL | 54 | 130 | 67 | 76 |

Measurement Guide
- Bust: Circumference at the widest part of the chest
- Sleeve Length: From shoulder seam to sleeve end
- Total Length: From center back neck to bottom hem
Important Notes
- All measurements are in centimeters (cm)
- US/EU sizing standard (larger than Asian sizes)
- Refer to your body measurements when selecting size
- Use a soft measuring tape at the widest part