Swimwear Size Chart
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
26 | 79-83 | 61-65 | 87-91 |
28 | 83-87 | 65-69 | 91-95 |
30 | 87-91 | 69-73 | 95-99 |
32 | 91-95 | 73-77 | 99-103 |
34 | 95-99 | 77-81 | 103-107 |
36 | 99-103 | 81-85 | 107-111 |
38 | 103-107 | 85-89 | 111-115 |
40 | 107-111 | 89-93 | 115-119 |
42 | 111-115 | 93-97 | 119-123 |
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XXS | 31.1-32.6 | 24-25.5 | 34.2-35.7 |
XS | 32.6-34.1 | 25.5-27 | 35.7-37.2 |
S | 34.1-35.6 | 27-28.5 | 37.2-38.7 |
M | 35.6-37.1 | 28.5-30 | 38.7-40.2 |
L | 37.1-38.6 | 30-31.5 | 40.2-42.1 |
XL | 38.6-40.1 | 31.5-33 | 42.1-43.6 |
XXL | 40.1-41.6 | 33-34.5 | 43.6-45.1 |
3XL | 41.6-43.1 | 34.5-36 | 45.1-46.6 |
4XL | 43.1-44.6 | 36-37.5 | 46.6-48.1 |
Size | Height (cm) | Weight (kg) | Recommended Size |
---|---|---|---|
XXS | 150-155 | 40-45 | 26-28 |
XS | 155-160 | 45-50 | 28-30 |
S | 160-165 | 50-55 | 30-32 |
M | 165-170 | 55-60 | 32-34 |
L | 170-175 | 60-65 | 34-36 |
XL | 175-180 | 65-70 | 36-38 |
XXL | 180-185 | 70-75 | 38-40 |
3XL | 185-190 | 75-80 | 40-42 |
4XL | 190-195 | 80-85 | 42 |
* This chart is for reference only. Actual sizes may vary due to individual body differences. Please refer to actual measurements when making a purchase.